The AI Credit Expiry, Rollover & Downgrade-Lock Tracker
| Tool | Checked | Kind | What the page says | Effective cost | Hop |
|---|---|---|---|---|---|
| v0 | 2026-10-25 | 60–65 Day Expiry | Monthly credits expire after 65 days. | — | Open |
| v0 | 2026-10-25 | Downgrade / Cancel Credit Wipe | Purchased credits expire after one year and lock if the paid plan lapses. | — | Open |
| Lovable | 2026-10-25 | 60–65 Day Expiry | Monthly plan credits expire two months after issue. | — | Open |
| ElevenLabs | 2026-09-18 | Rollover stated | Paid-plan credits can roll over up to two months' worth while the subscription remains active. | — | Open |
| HeyGen | 2026-09-18 | Not stated | The checked pricing summary does not state a credit rollover or reset rule. | — | Open |
| Runway | 2026-09-18 | Monthly Reset / No Rollover2-Year / Long Rollover | Standard and Pro subscription credits do not roll over; purchased credits do not expire. | — | Open |
| Retouchia | 2026-10-22 | Stated, no day window2-Year / Long Rollover | Paid credits are valid 365 days from purchase. | — | Open |
| Suno | 2026-10-01 | Monthly Reset / No Rollover | The review says unused credits expire each cycle. The cost score says subscription credits do not roll over and monthly downloads are capped. | — | Open |
| Ideogram | 2026-10-01 | Monthly Reset / No Rollover | Unused subscription credits expire; only paid top-ups carry over. Priority credits do not roll over between billing cycles. Plus is $15/month billed annually. | — | Open |
| Synthesia | 2026-11-03 | Stated, no day window | Starter is $9 for the first month, then $19/month, with 1,250 credits/month. Pro is $49 for the first month, then $89/month, with 6,000 credits/month. The checked page does not state a rollover rule. | — | Open |
| CustomGPT.ai | 2026-10-27 | Attempted vs. Resolved Meter | Standard is $99 per month with 1,000 queries. Premium is $499 per month with 5,000 queries. Queries are counted on attempted inbound tickets, including ones that escalate. There is no per-resolution fee. | — | Open |
| Intercom Fin | 2026-10-28 | Attempted vs. Resolved Meter | Fin outcomes are $0.99. A return to the same conversation is not charged. Standalone Fin has no seat fee and a 50-outcome monthly minimum. | — | — |
| Zendesk AI | 2026-10-28 | Attempted vs. Resolved Meter | Extra resolutions are $1.50 committed or $2.00 pay-as-you-go. Suite Team is $55 per agent per month billed annually or $69 monthly. | — | — |
| UMEVO | 2026-10-27 | Not stated | Pay-as-you-go minute packs are published. Unused free minutes do not carry over. The checked pages do not state a 2-year pack validity window. | — | Open |
No row matches that filter.