Pricing watch · checked pages only
The AI Credit Expiry, Rollover & Downgrade-Lock Tracker
Expiry windows, locks, resets, and annual-only prices that the checked page actually states. A positive rollover, or a page that is silent, stays out of the trap filters. The long-rollover filter is the counter-example: validity the checked page actually states.
| Tool | Checked | Kind | What the page says | Effective cost | Calculator | Hop |
|---|---|---|---|---|---|---|
| v0 | 2026-10-25 | 60–65 Day Expiry | Monthly credits expire after 65 days. | — | Calculator | Open |
| v0 | 2026-10-25 | Downgrade / Cancel Credit Wipe | Purchased credits expire after one year and lock if the paid plan lapses. | — | Calculator | Open |
| v0 | 2026-10-25 | Annual-only / tier sunset | Legacy Premium is $20/month and is closed to new signups. | — | Calculator | Open |
| Lovable | 2026-10-25 | 60–65 Day Expiry | Monthly plan credits expire two months after issue. | — | Calculator | Open |
| Lovable | 2026-10-25 | Monthly Reset / No Rollover | Daily grants do not roll over. | — | Calculator | Open |
| ElevenLabs | 2026-09-18 | Rollover stated | Paid-plan credits can roll over up to two months' worth while the subscription remains active. | — | Calculator | Open |
| HeyGen | 2026-09-18 | Not stated | The checked pricing summary does not state a credit rollover or reset rule. | — | Calculator | Open |
| Synthesia | 2026-11-03 | Not stated | The checked pricing summary does not state a credit rollover or reset rule. | — | Calculator | Open |
| Descript | 2026-09-18 | Not stated | The checked pricing summary does not state a credit rollover or reset rule. | — | Calculator | Open |
| Zapier | 2026-09-18 | Not stated | The checked pricing summary does not state that tasks reset monthly or roll over. | — | Calculator | Open |
| Make | 2026-10-01 | Monthly Reset / No Rollover | Credits normally expire at the end of the subscription term. | — | Calculator | Open |
| n8n | 2026-10-01 | Monthly Reset / No Rollover | Assistant-credit balances refresh monthly and unused credits do not roll over. | — | Calculator | Open |
| n8n | 2026-10-01 | Stated, no day window | Free trials include 800 Assistant credits plus 100 AI credits that expire when the trial ends. | — | Calculator | Open |
| n8n | 2026-10-01 | Annual-only / tier sunset | Starter, Pro, and Business prices in the checked summary are billed annually. The page advertises saving 17% on annual billing and does not print a month-to-month sticker. This row does not convert euros. | — | Calculator | Open |
| Canva AI | 2026-10-01 | Monthly Reset / No Rollover | Allowances reset monthly. | — | Calculator | Open |
| Gamma | 2026-10-01 | Monthly Reset / No Rollover | 400 one-time signup credits that do not refill. | — | Calculator | Open |
| Runway | 2026-09-18 | Monthly Reset / No Rollover2-Year / Long Rollover | Standard and Pro subscription credits do not roll over; purchased credits do not expire. | — | — | Open |
| Runway | 2026-09-18 | Rollover stated | Max includes up to one month of credit rollover. | — | — | Open |
| Midjourney | 2026-10-01 | Monthly Reset / No Rollover | Unused subscription Fast time does not roll over. | — | — | Open |
| Udio | 2026-10-01 | Monthly Reset / No Rollover | Free includes 100 monthly credits and a 10-credit daily limit, with no rollovers. | — | — | Open |
| Browse.ai | 2026-09-18 | Monthly Reset / No Rollover | Unused credits reset at billing cycle end. | — | — | Open |
| ImagesV2 | 2026-10-22 | Monthly Reset / No Rollover2-Year / Long Rollover | Monthly subscription credits expire at the end of each cycle; yearly credits arrive as twelve 30-day blocks; pack credits never expire. | — | — | Open |
| Words Into Music | 2026-10-21 | Monthly Reset / No Rollover2-Year / Long Rollover | Unused subscription credits expire at the next allowance boundary and do not roll over, while purchased pack credits do not expire. | — | — | Open |
| RapVideo AI | 2026-10-27 | Monthly Reset / No Rollover | Monthly plans (credits reset monthly, unused expire). | — | — | Open |
| TAROTAI.CHAT | 2026-10-21 | Monthly Reset / No Rollover | Monthly subscriptions: $3.99 for 800 credits, $9.90 for 3,000 (no rollover, cancel anytime). | — | — | Open |
| HTMLSlides | 2026-09-18 | Stated, no day window | Credits non-refundable, may expire. The checked page does not give a day window. | — | Calculator | Open |
| Retouchia | 2026-10-22 | Stated, no day window2-Year / Long Rollover | Paid credits are valid 365 days from purchase. | — | — | Open |
| Leonardo AI | 2026-08-25 | Rollover stated | Essential, Premium, and Ultimate each list a rollover-bank cap on Fast Tokens. | — | — | Open |
| Bolt.new | 2026-10-25 | Rollover stated | Pro includes 10 million tokens/month with rollover. The checked page does not publish a day-count. | — | Calculator | Open |
| Genjutsu AI | 2026-10-26 | Monthly Reset / No Rollover2-Year / Long Rollover | One-time credits never expire while subscription credits expire each period. | — | — | Open |
| Microsoft 365 Copilot | 2026-10-01 | Annual-only / tier sunset | Prices are USD, annual subscriptions that auto-renew. Copilot Business is a promotional $18/user/month, paid yearly, versus a $21 list price. | — | Calculator | Open |
| Cursor | 2026-11-03 | Annual-only / tier sunset | The standalone Pro and Pro Plus tiers do not appear. Teams is listed at $30+/user/month. | — | Calculator | Open |
| Windsurf | 2026-11-03 | Annual-only / tier sunset | Pro is $20/month. Max is $200/month. Teams is $80/month plus $40 per full dev seat. The page does not state a $15 price for existing subscribers. | — | Calculator | Open |
| Replit | 2026-10-25 | Annual-only / tier sunset | The free Starter tier from the 21 Aug check is off the public table. | — | Calculator | Open |
| Suno | 2026-10-01 | Monthly Reset / No Rollover | The review says unused credits expire each cycle. The cost score says subscription credits do not roll over and monthly downloads are capped. | — | — | Open |
| Ideogram | 2026-10-01 | Monthly Reset / No Rollover | Unused subscription credits expire; only paid top-ups carry over. Priority credits do not roll over between billing cycles. Plus is $15/month billed annually. | — | — | Open |
| Synthesia | 2026-11-03 | Stated, no day window | Starter is $9 for the first month, then $19/month, with 1,250 credits/month. Pro is $49 for the first month, then $89/month, with 6,000 credits/month. The checked page does not state a rollover rule. | — | Calculator | Open |
| CustomGPT.ai | 2026-10-27 | Attempted vs. Resolved Meter | Standard is $99 per month with 1,000 queries. Premium is $499 per month with 5,000 queries. Queries are counted on attempted inbound tickets, including ones that escalate. There is no per-resolution fee. | — | Calculator | Open |
| Intercom Fin | 2026-10-28 | Attempted vs. Resolved Meter | Fin outcomes are $0.99. A return to the same conversation is not charged. Standalone Fin has no seat fee and a 50-outcome monthly minimum. | — | Calculator | — |
| Zendesk AI | 2026-10-28 | Attempted vs. Resolved Meter | Extra resolutions are $1.50 committed or $2.00 pay-as-you-go. Suite Team is $55 per agent per month billed annually or $69 monthly. | — | Calculator | — |
| UMEVO | 2026-10-27 | Not stated | Pay-as-you-go minute packs are published. Unused free minutes do not carry over. The checked pages do not state a 2-year pack validity window. | — | — | Open |
No row matches that filter.
Make’s checked line is the end of the subscription term, not a monthly reset. Zapier, HeyGen, Synthesia, and Descript do not state a rollover rule on the checked page, so this ledger does not invent one. n8n prices stay in euros. ElevenLabs states rollover only while the subscription remains active. Lovable states that monthly credits expire two months after issue. A one-month annual window and a cancel wipe are not on that page. UMEVO publishes pay-as-you-go packs and says unused free minutes do not carry over. It does not state a 2-year validity window, so it stays out of the long-rollover filter. Synthesia’s 1,250 and 6,000 figures are monthly credits. CustomGPT Premium on the checked pricing file is $499 per month.