Pricing watch · Baseline verified 2026-09-02
Know when AI prices move.
Every AI tool's pricing below traces to its official vendor page with a checked date — no scraped guesses. Future re-checks that detect changes land in the public change log. Premium members get alerted first.
| Tool | Pricing verified | Status | Snapshot | Source |
|---|---|---|---|---|
| AIBase | 2026-08-28 | Promo live | Official /en/pricing lists Free trial credits, plus monthly Basic $29.9/mo (was $39.9), Pro $49.9/mo (was $69.9), and Ultimate $99.9/mo (was $120) with 800, 1,400, and 2,800 credit… | Official pricing ↗ |
| Adobe Firefly | 2026-08-25 | Promo live | Official US monthly pricing lists Firefly Standard at US$9.99 with 2,000 generative credits/month; Firefly Pro at US$19.99 with 4,000 credits/month; Firefly Pro Plus regularly US$4… | Official pricing ↗ |
| Adobe Podcast | 2026-08-26 | Adobe Podcast's official plans page lists a Free plan and a Premium plan with a 30-day free trial. Free Enhance Speech is audio-only, 30 minutes / 500 MB per file, 1 hour per day. … | Official pricing ↗ | |
| Airtable AI | 2026-08-25 | Free: $0 and 500 AI credits per editor each month. Team: $20/seat/month billed annually or $24 billed monthly, with 15,000 AI credits per billable collaborator each month. Business… | Official pricing ↗ | |
| AllVideoAI | 2026-08-25 | Promo live | Free tier plus credit-based plans: Starter $17/month (billed annually, $204/year), Plus $39/month (annual $468), Max $59/month (annual $708), Ultra $159/month (annual $1,908). Prom… | Official pricing ↗ |
| Bolt.new | 2026-08-25 | Free: $0, public and private projects, 300,000-token daily limit, 1 million tokens/month, 10 MB uploads, Bolt-branded hosting, up to 333,000 web requests, and unlimited databases. … | Official pricing ↗ | |
| Browse AI | 2026-09-01 | Free: $0 forever, unlimited robots, 2 websites, 3 users. Personal: $48/month or $19/month billed annually, 5 websites, 3 users. Professional: $87/month or $69/month billed annually… | Official pricing ↗ | |
| Canva AI | 2026-08-25 | The official US annual pricing view lists Canva Free at US$0, Canva Pro at US$180/year for one person, Canva Business at US$250/year per person, and Enterprise through sales. Canva… | Official pricing ↗ | |
| Catch | 2026-09-02 | Official homepage and /security (checked 2026-09-02) advertise one public plan: $99/month, billed monthly, cancel anytime, with a 10-day free trial. catchagent.ai/pricing returned … | Official pricing ↗ | |
| ChatGPT | 2026-08-25 | OpenAI officially lists ChatGPT Free, Go, Plus, Pro, Business, and Enterprise. Free is $0; paid self-service plans are billed per user per month, while Enterprise pricing is sales-… | Official pricing ↗ | |
| Claude | 2026-08-25 | Claude Free is $0. Pro is $17 per month with a $200 annual prepayment or $20 month-to-month. Max starts at $100 per month. Team supports 2–150 users and lists Standard seats at $20… | Official pricing ↗ | |
| CoCounsel Legal | 2026-08-26 | Thomson Reuters’ official Westlaw plans-and-pricing page lists Westlaw Advantage with CoCounsel Essentials starting at $415.35/month. Broader CoCounsel Legal packages are sales-quo… | Official pricing ↗ | |
| Copy.ai | 2026-08-25 | Official pricing page lists Chat at US$29/month or US$24/month billed US$288 annually, with 5 seats and unlimited words and projects in Chat. Growth is US$1,000/month billed annual… | Official pricing ↗ | |
| Cursor | 2026-08-25 | Cursor Free includes limited agent requests and Composer access. Pro $20/mo, Pro Plus $60/mo, Ultra $200/mo, Teams $40/user/mo, Enterprise custom (cursor.com/pricing, checked 2026-… | Official pricing ↗ | |
| DeepSeek | 2026-08-25 | DeepSeek's official website describes its consumer web chat as free. No official paid consumer or team subscription schedule was located. API access is separately usage-priced, wit… | Official pricing ↗ | |
| Descript | 2026-08-25 | Free $0 includes 1 media hour/month and 100 one-time AI credits. Hobbyist is $24/month or $16/person/month billed annually, with 10 media hours and 400 AI credits/month. Creator is… | Official pricing ↗ | |
| ElevenLabs | 2026-08-25 | Monthly Creative plans: Free $0 with 10,000 credits; Starter $6 with 30,000 credits; Creator $22 with 121,000 credits, currently advertised at $11 for the first month; Pro $99 with… | Official pricing ↗ | |
| Fathom | 2026-08-25 | free: $0; unlimited recordings, transcription, and storage; instant AI summaries; clips, playlists, and search. premium: $20/user/month monthly or $16/user/month billed annually; a… | Official pricing ↗ | |
| Fireflies.ai | 2026-08-25 | free: $0; unlimited transcription and AI summaries; 400 minutes of storage per team; 2-hour recording limit. pro: $18/seat/month monthly or $10/seat/month billed annually; 8,000 st… | Official pricing ↗ | |
| Gamma | 2026-08-25 | free: $0; 400 one-time signup credits that do not refill; up to 10 slides per prompt; PDF, PPTX, PNG, and Google Slides export. plus: $9/seat/month equivalent, $108/seat billed ann… | Official pricing ↗ | |
| Gemini | 2026-08-25 | For US personal accounts, Gemini Free is $0 per month, Google AI Pro is $19.99 per month, and Google AI Ultra starts at $99.99 per month, with a $199.99 option offering higher limi… | Official pricing ↗ | |
| GitHub Copilot | 2026-08-25 | Copilot Free is free and limited to 2,000 completions per month, auto model selection, and an unspecified allowance of GitHub AI Credits. Copilot Student is free for verified stude… | Official pricing ↗ | |
| Grammarly | 2026-08-25 | Free: $0/month and 100 generative-AI prompts per month. Pro: displayed at $12 USD and includes 2,000 AI prompts per member per month, unlimited personalized suggestions, full-sente… | Official pricing ↗ | |
| Grantable | 2026-08-26 | Promo live | Grantable's official pricing page lists Free at $0 with 5 chat messages/day and file imports up to 10 MB; Starter at $50/month; and Pro at $150/month. Qualifying 501(c)(3) organiza… | Official pricing ↗ |
| Grok | 2026-08-25 | Grok Free is $0. SuperGrok is $30/month, SuperGrok Plus is $100/month, with higher tiers above. API (docs.x.ai, checked 2026-08-25): Grok 4.6 $2.00 input / $6.00 output per 1M toke… | Official pricing ↗ | |
| Harvey | 2026-08-26 | Harvey’s official homepage does not publish a self-serve consumer price list. The primary CTA is Request a Demo / contact sales. No official USD seat price is reported. | Official pricing ↗ | |
| Heidi Health | 2026-08-26 | Heidi's official pricing page lists Free, Clinician, and Teams plans and a feature comparison covering transcription, templates, Ask Heidi, evidence features, team controls, EHR in… | Official pricing ↗ | |
| Hermes Agent | 2026-08-26 | Open-source Hermes Agent software is available under the MIT license. Model access, Nous Portal or third-party provider usage, hosting, and infrastructure are separate cost conside… | Official pricing ↗ | |
| HeyGen | 2026-08-25 | Free $0 with up to 3 videos/month. Creator is $29/month or $24/month billed annually with 600 credits/month. Pro starts at $49/month with 1,000 credits/month; official pricing says… | Official pricing ↗ | |
| HtmlSlides | 2026-08-27 | Free: $0, 10 templates, 50MB storage. Pro: $9.90/month (launch offer), all official templates free, 1GB storage, text/speaker-notes editing, Speaker Mode, video export. Credit pack… | Official pricing ↗ | |
| Ideogram | 2026-08-28 | Free includes 10 slow credits weekly. Plus is $15/month billed annually with 1,000 priority credits; Pro is $42/month billed annually with 3,500 priority credits; Team is $20/user/… | Official pricing ↗ | |
| Instrumentl | 2026-08-26 | Instrumentl's official pricing page lists Discover at $299/month paid upfront annually or $349 paid monthly (up to 3 users); Pre-Award at $499/month annually or $579 monthly (up to… | Official pricing ↗ | |
| Jasper | 2026-08-25 | Pro: $69/month per seat when billed monthly or $59/month per seat when billed yearly, with a seven-day free trial and one included seat. Pro includes two Brand Voices, five Knowled… | Official pricing ↗ | |
| Khanmigo | 2026-08-26 | Khanmigo's official teacher page states the product is completely free for teachers. The official pricing page lists $4/month or $44/year for learners and for families, with sales … | Official pricing ↗ | |
| LM Studio | 2026-08-26 | LM Studio's official pricing page lists free local use and optional pay-as-you-go cloud models. Local hardware and model-license costs remain separate. | Official pricing ↗ | |
| Landlord Studio | 2026-08-26 | Landlord Studio's official pricing page lists Go as Free for up to 3 units; Pro at $12.00/month or $144 annually; and Pro Plus at $28.00/month or $366 annually. Official FAQ copy s… | Official pricing ↗ | |
| Leonardo AI | 2026-08-25 | Official individual pricing lists Free with 150 Fast Tokens daily; Essential at US$12/month with 8,500 Fast Tokens/month and a 25,500-token rollover-bank cap; Premium at US$30/mont… | Official pricing ↗ | |
| Lovable | 2026-08-25 | Free includes 5 daily build credits, capped at 30 per month, plus monthly grants of 20 Cloud credits and 4 credits for AI features in user-built apps. Pro is $25/month per workspac… | Official pricing ↗ | |
| Luma AI | 2026-08-28 | Plus is $30/month or $300/year with 10,000 credits; Pro is $90/month or $900/year with 40,000 credits; Ultra is $300/month or $3,000/year with 150,000 credits. Team and Enterprise … | Official pricing ↗ | |
| MagicSchool | 2026-08-26 | MagicSchool's official pricing page lists Free at $0 Forever Free for individual teachers exploring AI; Plus at $8.33 USD/user/month billed annually or $12.99 USD/month billed mont… | Official pricing ↗ | |
| Make | 2026-08-25 | At the displayed 10,000-credit tier: Free is $0 with up to 1,000 credits/month; Core is $12/month; Pro is $21/month; Teams is $38/month; Enterprise is sales-led. Most module action… | Official pricing ↗ | |
| Meta AI | 2026-08-25 | Meta states that Meta AI with Muse Image is free for everyday creation and that higher creation usage is available through Meta subscription plans. The reviewed official public sou… | Official pricing ↗ | |
| Microsoft Copilot | 2026-08-25 | Promo live | Microsoft 365 Copilot Chat is available for work or education without an additional Copilot license and supports metered pay-as-you-go agents. Microsoft 365 Copilot Business is dis… | Official pricing ↗ |
| Microsoft Dragon Copilot | 2026-08-26 | Microsoft's official Dragon Copilot product page does not publish a self-serve consumer price list; next steps route to a Microsoft representative. Microsoft Learn documents Physic… | Official pricing ↗ | |
| Midjourney | 2026-08-25 | Official plans are Basic at US$10/month or US$96/year with 3.3 Fast GPU hours/month; Standard at US$30/month or US$288/year with 15 Fast GPU hours/month and unlimited Relax image g… | Official pricing ↗ | |
| Mistral Le Chat | 2026-08-25 | Le Chat is now Mistral Vibe. Free plan available; Pro is $14.99/month excluding taxes; Team is $24.99/user/month excluding taxes; Enterprise pricing is custom. | Official pricing ↗ | |
| NotebookLM | 2026-09-01 | NotebookLM has been renamed to Gemini Notebook. The official about page states it is free to use for individuals. The page advertises uploading PDFs, websites, YouTube videos, audi… | Official pricing ↗ | |
| Notion AI | 2026-08-25 | Free: $0/member/month with a limited Notion AI trial. Plus: $10/member/month with a limited AI trial. Business: $20/member/month and includes Notion Agent, AI Meeting Notes, Enterp… | Official pricing ↗ | |
| Ollama | 2026-08-26 | Ollama supports running models on your own hardware and also offers optional cloud plans. Local runtime cost is separate from hardware, electricity, model licenses, and any cloud u… | Official pricing ↗ | |
| Open WebUI | 2026-08-26 | Open WebUI is self-hosted software; its official license documentation describes the current licensing and branding requirements, including distinctions for larger deployments. Opt… | Official pricing ↗ | |
| OpenClaw | 2026-08-26 | Official OpenClaw materials describe the project as open-source and MIT-licensed. Self-hosted software cost is distinct from model API usage, hosting, maintenance, and any optional… | Official pricing ↗ | |
| OpenEvidence | 2026-08-26 | The official OpenEvidence homepage states the product is free and unlimited for healthcare professionals. No self-serve paid consumer price list was published on that page during v… | Official pricing ↗ | |
| Otter.ai | 2026-08-25 | basic: Free; 300 monthly transcription minutes, 30 minutes per conversation, and three lifetime audio/video file imports. pro: $16.99/user/month monthly or $8.33/user/month billed … | Official pricing ↗ | |
| Perplexity | 2026-08-25 | Official support lists Standard/Free, individual Pro, individual Max, Enterprise Pro, and Enterprise Max. Max includes everything in Pro plus the highest access to advanced models,… | Official pricing ↗ | |
| Pika | 2026-08-28 | The official public pricing route did not expose a self-service plan table during verification. No unverified prices are stated. | Official pricing ↗ | |
| Poe | 2026-08-25 | Poe offers free daily points and annual subscriptions of $49.99/year for 10,000 points/day, $199.99/year for 660,000 points/month, $499.99/year for 1.65 million points/month, $999.… | Official pricing ↗ | |
| Replit AI | 2026-08-25 | Starter is free with daily Agent credits, free daily usage, one published live project, and a built-in database. Core is $25 monthly or $20/month billed annually, includes two para… | Official pricing ↗ | |
| Riverside | 2026-08-26 | Riverside's official pricing page lists Free at $0/month with 2 hours of one-off multi-track recording, 720p, a watermark, 44.1 kHz audio, and unlimited single-track recording. Off… | Official pricing ↗ | |
| Rows | 2026-09-01 | Free: $0 forever, 5 AI tasks/month, manual data import, 10 integration accounts, 3 guests. Plus: $8/month per user billed monthly or $6/month billed annually, 200 AI tasks/month, d… | Official pricing ↗ | |
| Runway | 2026-08-25 | Creative plans: Free $0 with 125 one-time credits and 5 GB storage; Standard $15 monthly or $12/month billed annually with 625 credits/month; Pro $35 monthly or $28/month billed an… | Official pricing ↗ | |
| Shortwave | 2026-09-01 | Business is $30/seat/month, Premier is $45/seat/month, and Max is $120/seat/month. Business includes standard intelligence (Claude Sonnet 4.6), roughly 150-300 AI requests/day, 5 y… | Official pricing ↗ | |
| Slack AI | 2026-08-25 | Promo live | Free: $0. Pro: $7.25/user/month when paid annually or $8.75 when paid monthly. Business+: $15/user/month annually or $18 monthly. Enterprise+ uses sales-based pricing. The pricing … | Official pricing ↗ |
| Speechify | 2026-09-01 | Free: $0, listen at up to 1.5x speed, 10 robotic-sounding voices, text-to-speech features only. Premium: $29/month, includes 1000+ natural voices, 60+ languages, 5x speed, scan and… | Official pricing ↗ | |
| Spellbook | 2026-08-26 | Spellbook’s official homepage does not publish a self-serve consumer price list. Official comparison materials describe custom per-seat annual subscriptions. No unverified dollar f… | Official pricing ↗ | |
| Suno | 2026-08-28 | Suno offers a free plan plus Pro and Premier subscriptions. The official public pricing page exposed plan features but did not expose reliable dollar prices in the retrieved conten… | Official pricing ↗ | |
| Synthesia | 2026-08-25 | Basic is $0 with 1,200 credits/month. Starter is displayed at $29/month with 1,200 credits/month, or $18/month billed yearly with 14,500 credits/year. Creator is displayed at $89/m… | Official pricing ↗ | |
| TenantCloud | 2026-08-26 | Promo live | TenantCloud's official pricing page lists Starter at $25/month or $180/year billed annually ($15/month, advertised as 40% off); Growth at $35/month or $350/year ($29/month); Pro at… | Official pricing ↗ |
| Tunii | 2026-09-05 | Free tier: 10 min on signup, 5 min/week. Paid: minute packs (no public pricing page). Failed jobs do not consume minutes. | Official pricing ↗ | |
| TypingMind | 2026-09-01 | TypingMind offers one-time lifetime licenses: Standard at $39 (basic chat, AI agents, voice input, chat sharing), Extended at $79 (adds image generation, web search, text-to-speech… | Official pricing ↗ | |
| Udio | 2026-08-28 | Free includes 100 monthly credits and a 10-credit daily limit. Standard is $10/month with 1,200 monthly credits; Pro is $30/month with 4,800 monthly credits. Top-ups are $3 for 100… | Official pricing ↗ | |
| Whop CLI | 2026-08-27 | Free CLI install. Whop platform fees apply on sales (standard Whop transaction fees). No separate CLI subscription. | Official pricing ↗ | |
| You.com | 2026-08-25 | Official support says the chat product has a free plan with unlimited Smart Agent access, limited premium-agent/model queries, and paid plans with greater access, but it does not s… | Official pricing ↗ | |
| Zapier AI | 2026-08-25 | Core Zapier plans: Free at $0 with 100 tasks/month; Professional starts at $19.99/month when billed annually; Team is $69/month when billed annually; Enterprise is custom. AI steps… | Official pricing ↗ | |
| n8n | 2026-08-25 | Starter: €20/month billed annually for 2,500 workflow executions with unlimited steps and 2,300 AI credits/month. Pro: €50/month billed annually for 10,000 executions and either 5,… | Official pricing ↗ | |
| v0 | 2026-08-25 | Free: $0/month, $5 monthly credits, 7-message daily limit. Premium: $20/month with $20 monthly credits, but is being sunset and is unavailable to new users. Plus: $30/user/month wi… | Official pricing ↗ |
Watches without directory SKUs
These vendor launches were checked against official posts. They are not directory listings and have no invented SKU prices. Open-source engines can appear here without a paid plan.
| Launch | Checked | Status | Snapshot | Source |
|---|---|---|---|---|
| GPT-6 Astra (OpenAI) | 2026-09-03 | Limited rollout · existing plans | Roll-out onto existing ChatGPT paid tiers (Plus, Pro, Business, Enterprise) and the API was announced for the coming days. Sources checked 2026-09-03 did not confirm a Plus/Pro plan price change or a new Astra-only SKU. | Official source ↗ |
| Atlas (World Labs) | 2026-09-01 | Early access · no public pricing | Early access with select partners. Request access on the official blog. Not a public self-serve product; no published plan prices as of 2026-09-01. | Official source ↗ |
| Lily (Perplexity) | 2026-09-02 | Open source · not a directory SKU | Open-source Apache-2.0 demo in perplexityai/pplx-garden (lily/). Not a Perplexity Pro/Max/Enterprise SKU. No public Lily plan price. Hardware, model weights, and any Perplexity Computer subscription are separate and were | Official source ↗ |
Re-checks that detected differences
- Speechify: official pricing page changed since 2026-08-29 check. Re-verified 2026-09-01. (detected 2026-09-01)
- TypingMind: official pricing page changed since 2026-08-29 check. Re-verified 2026-09-01. (detected 2026-09-01)
- NotebookLM: official pricing page changed since 2026-08-29 check. Re-verified 2026-09-01. (detected 2026-09-01)
- Rows: official pricing page changed since 2026-08-29 check. Re-verified 2026-09-01. (detected 2026-09-01)
- Browse AI: official pricing page changed since 2026-08-29 check. Re-verified 2026-09-01. (detected 2026-09-01)
- Shortwave: official pricing page changed since 2026-08-29 check. Re-verified 2026-09-01. (detected 2026-09-01)
- Grok: official pricing page changed since 2026-08-21 check. Re-verified 2026-08-25. (detected 2026-08-25)
- Cursor: official pricing page changed since 2026-08-21 check. Re-verified 2026-08-25. (detected 2026-08-25)
Methodology: snapshots come from each vendor's official pricing page on the date shown; we never infer or estimate missing values. This page is informational — always confirm final pricing with the vendor before purchasing.