Quarterly report · evidence-based
State of AI Pricing
What 108 AI tools officially charge as of the 2026-08-25 verification run — which vendors run real promotions, and every confirmed price movement since. No scraped guesses, no expired offers.
Coverage
108 tools tracked
Every tool in our directory has an official-pricing snapshot dated 2026-08-25 or later.
21 verified promos
Found on official pricing pages during verification runs. Each links to the vendor page so you can confirm before buying.
36 since baseline
Detected automatically when a new verification run differs from the stored snapshot.
Verified promotions right now
| Tool | Promo detail | Checked |
|---|---|---|
| Adobe Firefly | The first-year promotional rates recorded on 2026-08-25 (US$34.97 Pro Plus and US$139.91 Premium) were no longer displayed on the official pricing page on 2026-10-01. | 2026-10-01 |
| AIBase | Yearly billing is 20–40% off (Basic yearly ~$180; Pro yearly equivalent ~$29.9 × 12 × 0.6 ≈ $215; Ultimate $99.9 × 12 with 40% off ≈ $720, saving $238.8 on the Pro tier). | 2026-09-18 |
| AIDetector.cx | Free: 5 introductory checks total (1 guest + 4 signed-in), no recurring reset. | 2026-11-03 |
| AllVideoAI | Promotional countdown timers and 'new customer offer' discounts appear on the pricing page; verify current prices before subscribing. | 2026-09-18 |
| CustomGPT.ai | Annual billing is 10% off (save $120 on Standard and $600 on Premium). Eligible education and nonprofit buyers are offered 20% off annual plans only. | 2026-10-27 |
| GatsbyAI | The page states the yearly option as 50% off and the arithmetic is exact against twelve times the monthly price. | 2026-10-21 |
| Genjutsu AI | Banners read "Save up to 50%" with per-plan badges of 40% OFF (Save $238.8) on Pro and 50% OFF (Save $599.8) on Business; those two reconcile against the struck-through monthly prices, but the annual Starter plan has no anchor and costs more per credit than the monthly Starter. | 2026-10-26 |
| Grantable | Qualifying 501(c)(3) organizations with annual operating budgets under approximately $500,000 get 50% off Starter and Pro for one year ($25/month and $75/month). | 2026-09-18 |
| HumanPen | Verified on three surfaces that agree - the rendered /pricing page (four cards, first-purchase prices shown beside list prices), the site's own public endpoint /api/backend/v1/credits/packages?locale=en (eight items: four 'first_*' packs at the discounted cents values and four standard packs at 1900/7900/14900/24900 cents, currency USD, every provider 'waffo', default_provider 'waffo', first_purchase_available true, no recurring flag on any item), and the pricing page metadata ('1,000 credits for $19, or $9.90 on your first purchase'). | 2026-10-23 |
| LM Studio | Bionic+ at $20 USD/month for private, US-hosted open-source models, discounted bulk tokens, and web search with page extraction. Pro at $100 USD/month with 5x usage limits, discounted bulk tokens, and early access. | 2026-10-01 |
| Makify AI | Annual cards show 17%, 33% and 50% off the monthly equivalents and the site carries a standing '-50%' promo badge. | 2026-11-10 |
| Microsoft Copilot | Microsoft 365 Copilot Business is displayed at a promotional $18/user/month, paid yearly, versus a $21 list price. | 2026-10-01 |
| Midjourney | Annual billing is a 20% discount. | 2026-10-01 |
| RapVideo AI | Yearly: badged 'up to 44% off' and auto-renewing; the only yearly figure in the served HTML is Basic at $299/year for 120 videos (about 17% below the monthly rate, ~$24.92/mo), while Pro and Agency yearly prices render only after the client-side toggle. | 2026-10-27 |
| Robylon | Yearly billing is 10% off, so Pro 500 credits is $22/mo and Business 4,500 is $162/mo. | 2026-10-16 |
| Slack AI | The page was also displaying a 50%-off-for-three-months promotion for eligible Pro and Business+ purchases. | 2026-09-18 |
| TenantCloud | TenantCloud's official pricing page lists Starter at $25/month or $180/year billed annually ($15/month, advertised as 40% off); Growth at $35/month or $350/year ($29/month); Pro at $60/month or $600/year ($50/month); and Business starting at $100/month as a custom plan. | 2026-09-18 |
| TypingMind | TypingMind offers one-time lifetime licenses: Standard at $39 (basic chat, AI agents, voice input, chat sharing), Extended at $79 (adds image generation, web search, text-to-speech, vision/images, document upload), and Premium at $99 (discounted from $198, adds multi-model chats, unlimited plugins, projects and folders, artifacts, free updates). A Bulk License for up to 10 users on 50 devices is $395 (discounted from $790). | 2026-09-18 |
| UMEVO | Sale badged '35% off' with a countdown that renders 00:00:00 and no stated end date. | 2026-10-27 |
| Words into Music | Payments via Stripe; one introductory song for an eligible verified account. | 2026-10-21 |
| You.com | The current public pricing page primarily lists APIs: Web Search $5/1,000 calls, Contents $1/1,000 pages, Answer $5/1,000 calls, Research from $12/1,000 calls, and Finance Research from $110/1,000 calls, with a $100 introductory credit. | 2026-10-01 |
Confirmed price changes since baseline
| Date | Tool | Change |
|---|---|---|
| 2026-08-25 | Cursor | Cursor: recorded pricing updated since the 2026-08-21 check, re-verified 2026-08-25. |
| 2026-08-25 | Grok | Grok: recorded pricing updated since the 2026-08-21 check, re-verified 2026-08-25. |
| 2026-09-01 | Shortwave | Shortwave: recorded pricing updated since the 2026-08-29 check, re-verified 2026-09-01. |
| 2026-09-01 | Browse AI | Browse AI: recorded pricing updated since the 2026-08-29 check, re-verified 2026-09-01. |
| 2026-09-01 | Rows | Rows: recorded pricing updated since the 2026-08-29 check, re-verified 2026-09-01. |
| 2026-09-01 | NotebookLM | NotebookLM: recorded pricing updated since the 2026-08-29 check, re-verified 2026-09-01. |
| 2026-09-01 | TypingMind | TypingMind: recorded pricing updated since the 2026-08-29 check, re-verified 2026-09-01. |
| 2026-09-01 | Speechify | Speechify: recorded pricing updated since the 2026-08-29 check, re-verified 2026-09-01. |
| 2026-09-13 | Sonaopus | Sonaopus: recorded pricing updated since the 2026-09-12 check, re-verified 2026-09-13. |
| 2026-10-01 | Adobe Firefly | Adobe Firefly: recorded pricing updated since the 2026-08-25 check, re-verified 2026-10-01. |
| 2026-10-01 | Canva AI | Canva AI: recorded pricing updated since the 2026-08-25 check, re-verified 2026-10-01. |
| 2026-10-01 | ChatGPT | ChatGPT: recorded pricing updated since the 2026-08-25 check, re-verified 2026-10-01. |
| 2026-10-01 | Gamma | Gamma: recorded pricing updated since the 2026-08-25 check, re-verified 2026-10-01. |
| 2026-10-01 | Grok | Grok: recorded pricing updated since the 2026-08-25 check, re-verified 2026-10-01. |
| 2026-10-01 | n8n | n8n: recorded pricing updated since the 2026-08-25 check, re-verified 2026-10-01. |
| 2026-10-01 | Ollama | Ollama: recorded pricing updated since the 2026-08-26 check, re-verified 2026-10-01. |
| 2026-10-01 | LM Studio | LM Studio: recorded pricing updated since the 2026-08-26 check, re-verified 2026-10-01. |
| 2026-10-01 | Heidi Health | Heidi Health: recorded pricing updated since the 2026-08-26 check, re-verified 2026-10-01. |
| 2026-10-01 | Adobe Podcast | Adobe Podcast: recorded pricing updated since the 2026-08-26 check, re-verified 2026-10-01. |
| 2026-10-01 | Ideogram | Ideogram: recorded pricing updated since the 2026-08-28 check, re-verified 2026-10-01. |
| 2026-10-01 | Suno | Suno: recorded pricing updated since the 2026-08-28 check, re-verified 2026-10-01. |
| 2026-10-01 | Udio | Udio: recorded pricing updated since the 2026-08-28 check, re-verified 2026-10-01. |
| 2026-10-01 | NotebookLM | NotebookLM: recorded pricing updated since the 2026-09-01 check, re-verified 2026-10-01. |
| 2026-10-13 | Cursor | Cursor: recorded pricing updated since the 2026-09-18 check, re-verified 2026-10-13. |
| 2026-10-26 | Bolt.new | Bolt.new: recorded pricing updated since the 2026-09-18 check, re-verified 2026-10-25. |
| 2026-10-26 | Lovable | Lovable: recorded pricing updated since the 2026-10-01 check, re-verified 2026-10-25. |
| 2026-10-26 | Replit AI | Replit AI: recorded pricing updated since the 2026-09-21 check, re-verified 2026-10-25. |
| 2026-10-26 | v0 | v0: recorded pricing updated since the 2026-09-18 check, re-verified 2026-10-25. |
| 2026-10-26 | Genjutsu AI | Genjutsu AI: first recorded pricing for a new listing, verified 2026-10-26 from the rendered pricing page (monthly, yearly and pay-once tabs). |
| 2026-10-27 | RapVideo AI | RapVideo AI: first recorded pricing for a new listing, verified 2026-10-27 from the served pricing page and its four locale mirrors; yearly Pro/Agency figures are client-rendered and remain unrecorded. |
| 2026-10-27 | CustomGPT.ai | CustomGPT.ai: first recorded pricing for a new listing, verified 2026-10-27 from the pricing page (Standard, Premium, Enterprise, and the monthly add-on list). |
| 2026-11-03 | Synthesia | Synthesia: recorded pricing updated since the 2026-09-18 check, re-verified 2026-11-03. |
| 2026-11-03 | CoCounsel Legal | CoCounsel Legal: recorded pricing updated since the 2026-09-18 check, re-verified 2026-11-03. |
| 2026-11-03 | AIDetector.cx | AIDetector.cx: recorded pricing updated since the 2026-10-08 check, re-verified 2026-11-03. |
| 2026-11-03 | ReelTada | ReelTada: recorded pricing updated since the 2026-11-02 check, re-verified 2026-11-03. |
| 2026-11-03 | Cursor | Cursor: recorded pricing updated since the 2026-10-13 check, re-verified 2026-11-03. |
Premium members get price-change alerts.
When our verification runs detect an official price change, Premium members hear about it first — before it hits their renewal.
Methodology: every figure traces to the vendor's official pricing page with a checked date shown in AI Pricing Watch. Prices change often — verify on the vendor page before purchase. This report is research, not purchasing advice.