108
Current directory tools with dated pricing snapshots.
Original research · latest source check 2026-11-10
A current, source-led view of how 108 tracked AI tools charge: free-tier availability, paid-plan structure, usage limits, and the date each official pricing page was checked.
Current directory tools with dated pricing snapshots.
77% are labeled with a free tier or free/self-hosted path in the directory.
Tools without a free-path label; some use sales-led pricing.
Newest official-pricing verification date in the dataset.
Free access is common, but limits are the product. Message caps, credits, minutes, renders, operations, seats, and storage determine whether a nominally free tool fits a real weekly workflow.
Billing units are not directly comparable. A seat, credit, operation, token, minute, or generated second creates different cost risk. Compare the unit against your own task volume before buying annually.
This is a directory snapshot, not the whole AI market. Coverage reflects the tools tracked by AIToolsEssentials. Prices and limits can change after the recorded check date; follow the review's official source before purchase.
| Tool | Category | Access model | Official-pricing snapshot | Checked |
|---|---|---|---|---|
| AccurateScribe.ai | Audio & Video | Free tier available | Free tier: partial transcripts and basic features, no card. One paid plan, unlimited: $9.99/month billed annually at $119.99/year, or $19.99 month-to-month. Both cards list 'Unlimited transcription usage', 'Unlimited subtitle generation', files up to 10 hours each, 99.8% accuracy (unqualified), 134+ languages, speaker identification and DOCX/PDF/SRT/VTT/TXT/CSV export. Each card carries a live 09:59:59 countdown and a 'New Customer Offer' label; the annual card strikes $239.88-type list pricing behind a 'Save 50%' badge. Same three figures on the /ar/pricing locale mirror. PayPal named on the page. Refund policy is explicitly non-refundable 'regardless of whether the service has been used'. | 2026-11-09 |
| Adobe Firefly | Creative | Free tier available | Official US monthly pricing (re-confirmed 2026-10-01) lists Firefly Standard at US$9.99 with 2,000 generative credits/month; Firefly Pro at US$19.99 with 4,000 credits/month; Firefly Pro Plus at US$49 | 2026-10-01 |
| Adobe Podcast | Audio & Video | Free tier available | Adobe Podcast's official plans page (checked 2026-10-01) lists a Free plan and premium access delivered through the Adobe Firefly Pro plan at US$19.99/month, which includes Adobe Podcast Premium and u | 2026-10-01 |
| AIBase | Creative | Free tier available | Official /en/pricing lists Free trial credits, plus monthly Basic $29.9/mo (was $39.9), Pro $49.9/mo (was $69.9), and Ultimate $99.9/mo (was $120) with 800, 1,400, and 2,800 credits per month respecti | 2026-09-18 |
| AIDetector.cx | Productivity | Free tier available | Checked 2026-11-03 at https://aidetector.cx/pricing. Free: 5 introductory checks total (1 guest + 4 signed-in), no recurring reset. The plan cards show annual billing: Pro $10/month billed annually ($120/year) with 300 credits/month; Pro Plus $24. | 2026-11-03 |
| AILearnHub | Education | Free tier available | Free tier 1 lesson (basic models, Markdown only, no account). Pro $19/month or $190/year with 2,000 credits; Max $49/month or $490/year with 6,000 credits. Monthly figures read from the RSC payload; annual cards state savings of $38 and $98. | 2026-10-21 |
| AIProductAds | Video | Paid / sales-led | Monthly Starter $19.90 and Professional $39.90; annual $191.04 and $383.04. One-time packs 80 credits $9.90, 210 $24.90, 450 $49.90, 960 $99.90, all with struck list prices. Credits charged per second of output: 480p 1, 768p 2, 2K 3. | 2026-10-21 |
| Airtable AI | Productivity | Paid / sales-led | Free: $0 and 500 AI credits per editor each month. Team: $20/seat/month billed annually or $24 billed monthly, with 15,000 AI credits per billable collaborator each month. Business: $45/seat/month bil | 2026-09-18 |
| AllVideoAI | Video | Free tier available | Free tier plus credit-based plans: Starter $17/month (billed annually, $204/year), Plus $39/month (annual $468), Max $59/month (annual $708), Ultra $159/month (annual $1,908). Promotional countdown ti | 2026-09-18 |
| BeadPattern | Creative | Paid / sales-led | Annual only: Basic $59.99/year (2,400 credits), Pro $99.99/year (5,040), Max $199.99/year (12,000), granted upfront. Cards strike $10.00 to $5.00 and similar per-month figures while the badge reads 'Save 17%'; monthly prices are not in the served HTML. Photo conversion free, AI generation 10 credits. | 2026-10-21 |
| Bolt.new | Development | Free tier available | Free: $0, public and private projects, 300,000-token daily limit, 1 million tokens/month, 10 MB uploads, Bolt-branded hosting, up to 333,000 web requests, and unlimited databases. Pro: $25/month, or $ | 2026-10-25 |
| BotLoadout | AI Agents | Free tier available | Free. No paid plans and no checkout: all 97 templates are $0 and the archive downloads without payment or signup. Revenue is newsletter sponsorship only; /sponsor states bookings open January 2027, carries no live Stripe checkout, and asks for an email inquiry instead. | 2026-10-19 |
| Browse AI | Automation | Free tier available | Free: $0 forever, unlimited robots, 2 websites, 3 users. Personal: $48/month or $19/month billed annually, 5 websites, 3 users. Professional: $87/month or $69/month billed annually, 10 websites, 10 us | 2026-09-18 |
| Canva AI | Creative | Free tier available | The official US annual pricing view (checked 2026-10-01) lists Canva Free at US$0/year for one person, Canva Pro at US$144/year for one person, Canva Business at US$250/year per person, and Enterprise | 2026-10-01 |
| Catch | AI Agents | Free tier available | Official homepage and /security (checked 2026-09-02) advertise one public plan: $99/month, billed monthly, cancel anytime, with a 10-day free trial. catchagent.ai/pricing returned 404. The same homepa | 2026-09-18 |
| CCC (Claude Command Center) | Development | Free tier available | Free, $0. No tiers, no paid plan, no seat count, no account for the local app, and no price token anywhere on the site other than the '$0' free-model choice. License FSL-1.1-MIT (copyright 2026 Amir Fish): Permitted Purpose use, no Competing Use, MIT on each version's second anniversary. Distribution verified obtainable: ccc.dmg answers 200 at 3,614,187 bytes (application/octet-stream) and the amirfish1/homebrew-tap ccc formula answers 200. Optional account-based CCC Cloud relay publishes no price. Version 5.39.0 released 2026-10-18. | 2026-10-24 |
| ChatGPT | General AI Assistant | Free tier available | OpenAI officially lists ChatGPT Free, Go, Plus, Pro, Business, and Enterprise. The official pricing page rendered US-dollar amounts on 2026-10-01: Free $0, Go $8/month, Plus $20/month, and Pro $100/mo | 2026-10-01 |
| Claude | General AI Assistant | Free tier available | Claude Free is $0. Pro is $17 per month with a $200 annual prepayment or $20 month-to-month. Max starts at $100 per month. Team supports 2–150 users and lists Standard seats at $20 per seat per month | 2026-09-18 |
| CoCounsel Legal | Legal | Paid / sales-led | Checked 2026-11-03 at https://legal.thomsonreuters.com/en/c/westlaw/plans-and-pricing. Westlaw Advantage, described as next-gen AI legal research with Deep Research, starts at $288.60/month. Westlaw E | 2026-11-03 |
| Copy.ai | Creative | Free tier available | Official pricing page lists Chat at US$29/month or US$24/month billed US$288 annually, with 5 seats and unlimited words and projects in Chat. Growth is US$1,000/month billed annually with 75 seats and | 2026-09-18 |
| CrowdWisdomTrading | Research | Free tier available | Free weekly outlook + 20 setups; $9.99 one-time 10-credit pack; Pro $29.99/mo incl. taxes (Whop), $179.99/year ('saves 50%'). Verified on /pricing 2026-11-02. | 2026-11-02 |
| Cursor | Development | Free tier available | Cursor is listed under The X Subscription tiers (cursor.com/pricing, checked 2026-11-03): Free $0, Plus $8/mo, Premium $30/mo, Super $100/mo, Ultra $200/mo. Teams is listed at $30+/user/month. The sta | 2026-11-03 |
| CustomGPT.ai | AI Agents | Paid / sales-led | Standard $99/mo ($89/mo annual: 10 agents, 1,000 queries/mo, 5,000 docs/agent, 3 seats); Premium $499/mo ($449/mo annual: 25 agents, 5,000 queries/mo, 20,000 docs/agent, 5 seats); Enterprise custom; 7-day trial requires card. | 2026-10-27 |
| DeepSeek | General AI Assistant | Free tier available | DeepSeek's official website describes its consumer web chat as free. No official paid consumer or team subscription schedule was located. API access is separately usage-priced, with current model and | 2026-10-01 |
| Descript | Audio & Video | Free tier available | Free $0 includes 1 media hour/month and 100 one-time AI credits. Hobbyist is $24/month or $16/person/month billed annually, with 10 media hours and 400 AI credits/month. Creator is $35/month or $24/pe | 2026-09-18 |
| Dreamlock | Productivity | Free tier available | Free tier (unlimited capture, 3 painted cards/week, 10 questions); Plus $4.99/mo or $39.99/yr (7-day annual trial), Apple IAP. Verified on homepage 2026-11-02. | 2026-11-02 |
| DREAMMMER | Creative | Free tier available | Subscriptions, monthly or yearly: Starter $29/mo for 1,500 credits/month ($243.60 yearly, shown as $20.30/mo), Pro $99/mo for 6,000 ($712.80 yearly, $59.40/mo), Studio $299/mo for 18,000 plus 1,000 free 1K/2K images a month ($1,794 yearly, $149.50/mo); each card shows the monthly figure and the annual total struck through against an always-on 'Save up to 50%' badge. One-time pack: 60,000 credits for $999, badged 'Save 30%' with no reference price anywhere. 50 free sign-up credits, one time, no card. Subscription credits reset monthly and do not roll over; pack credits and the 1,000-credit first-subscription gift never expire; failed generations refunded automatically. Waffo (merchant of record) or PayPal. Verified 2026-11-09 on /pricing (server-rendered) and /api/config/public (initial_credits_amount 50, commerce_checkout_enabled true). | 2026-11-09 |
| ElevenLabs | Audio & Video | Free tier available | Monthly Creative plans: Free $0 with 10,000 credits; Starter $6 with 30,000 credits; Creator $22 with 121,000 credits, currently advertised at $11 for the first month; Pro $99 with 600,000 credits; Sc | 2026-09-18 |
| Faceloria | Creative | Free tier available | Full Face Report $16.99 one-time, no subscription (Waffo checkout); instant face-shape analysis free. Verified on /pricing 2026-11-02. | 2026-11-02 |
| Fathom | Meetings | Free tier available | free: $0; unlimited recordings, transcription, and storage; instant AI summaries; clips, playlists, and search. premium: $20/user/month monthly or $16/user/month billed annually; advanced summaries, A | 2026-09-18 |
| Fireflies.ai | Meetings | Free tier available | free: $0; unlimited transcription and AI summaries; 400 minutes of storage per team; 2-hour recording limit. pro: $18/seat/month monthly or $10/seat/month billed annually; 8,000 storage minutes per se | 2026-09-18 |
| Gamma | Productivity | Free tier available | Individual plans re-confirmed on 2026-10-01 from gamma.app/pricing: free: $0; 400 one-time signup credits that do not refill; up to 10 slides per prompt; PDF, PPTX, PNG, and Google Slides export. plus | 2026-10-01 |
| GatsbyAI | Video | Free tier available | Monthly: Lite $19.98 (2,000 credits/mo), Pro $39.98 (5,000), Ultra $77.98 (10,000). Annual: $119.88 / $239.88 / $467.88 billed yearly, shown as 50% off and arithmetically exact. One-time packs: 1,500 cr $29.90, 3,000 cr $49.90, 5,000 cr $69.90, 8,000 cr $99.90, six-month validity, +50% credits for subscribers. Subscription credits do not roll over; failed generations release daily credits and return charged credits. Free: two guest generations a day, 10 daily credits signed in, default Seedance 2.0 Mini run 5 credits. | 2026-10-21 |
| GearDex | Productivity | Free tier available | Starter free: 25 gear items, 10 categories, 3 shoot plans, 1 client gallery at 50 MB, 1 gear document, 1 kit on Site, 25 AI actions/week. Pro $4/month or $39/year (saves $9), unlimited gear in 50 categories, 3 galleries at 200 MB, 150 AI actions/week, market price lookup 10/week. Studio $19/month or $179/year (saves $49), 10 seats, all 12 Site themes, Stories, 10 galleries at 10 GB (100 GB total), booking, quotes, contracts, invoices, Studio Agent API, unlimited AI actions. USD, taxes at checkout. No free trial on paid plans; refunds not automatic. llms.txt says older $9/$29 third-party listings are out of date. | 2026-10-21 |
| Gemini | General AI Assistant | Free tier available | For US personal accounts, Gemini Free is $0 per month, Google AI Pro is $19.99 per month, and Google AI Ultra starts at $99.99 per month, with a $199.99 option offering higher limits. For organization | 2026-09-18 |
| Genjutsu AI | Video | Free tier available | Monthly: Starter $29.9 / 800 credits, Pro $49.9 / 1,800, Business $99.9 / 4,000. Yearly: Starter $100.0/yr ($8.3/mo shown) / 2,400 credits, Pro $360.0/yr ($30.0/mo, struck-through $49.9) / 21,600, Business $599.0/yr ($49.9/mo, struck-through $99.9) / 48,000. Pay once, credits never expire: Flex $99 / 2,000, Starter Pack $199.9 / 4,900, Pro Pack $499.9 / 19,900. Free: 18 signup credits, watermarked downloads, weekly check-in up to 60 credits. Refund window 72 hours, pro rata on unused purchased credits, processing fees capped at 6%. Figures captured from the rendered tabs (not present as literals in the served HTML). The annual Starter plan costs ~$0.042/credit against ~$0.037 on the monthly plan, i.e. more per credit for a yearly commitment; the cards' "up to N videos" assumes ~18 credits/clip while the AI Video Maker quoted 119 credits for 720p/5s Seedance 2.5 on 2026-10-26. | 2026-10-26 |
| GitHub Copilot | Development | Paid / sales-led | Copilot Free is free and limited to 2,000 completions per month, auto model selection, and an unspecified allowance of GitHub AI Credits. Copilot Student is free for verified students. Paid individual | 2026-10-01 |
| Grammarly | Productivity | Free tier available | Free: $0/month and 100 generative-AI prompts per month. Pro: displayed at $12 USD and includes 2,000 AI prompts per member per month, unlimited personalized suggestions, full-sentence rewrites, tone c | 2026-09-18 |
| Grantable | Nonprofit | Free tier available | Grantable's official pricing page lists Free at $0 with 5 chat messages/day and file imports up to 10 MB; Starter at $50/month; and Pro at $150/month. Qualifying 501(c)(3) organizations with annual op | 2026-09-18 |
| Grok | General AI Assistant | Free tier available | Grok Free is $0. SuperGrok is $30/month and SuperGrok Plus is $100/month, with higher tiers above. API (docs.x.ai, checked 2026-10-01): grok-4.7 is the current flagship model at $2.00 input and $6.00 | 2026-10-01 |
| Harvey | Legal | Paid / sales-led | Harvey’s official homepage does not publish a self-serve consumer price list. The primary CTA is Request a Demo / contact sales. No official USD seat price is reported. | 2026-10-01 |
| Heidi Health | Healthcare | Free tier available | Heidi's official pricing page (checked 2026-10-01) lists Free, Clinician, and Teams plans. Free is advertised as free for everyone with unlimited ambient AI documentation, cited answers to clinical qu | 2026-10-01 |
| Hermes Agent | AI Agents | Paid / sales-led | Open-source Hermes Agent software is available under the MIT license. Model access, Nous Portal or third-party provider usage, hosting, and infrastructure are separate cost considerations; no single u | 2026-10-01 |
| HeyGen | Video | Free tier available | Free $0 with up to 3 videos/month. Creator is $29/month or $24/month billed annually with 600 credits/month. Pro starts at $49/month with 1,000 credits/month; official pricing says Pro tiers scale to | 2026-09-18 |
| HOL Registry | Development | Free tier available | Free. Browsing the coding-agent plugin catalogue and submitting a public plugin repository cost nothing (catalogue FAQ: "list your public repository for free"; live /plugins/llms.txt sells nothing). No paid tier for the catalogue itself; paid credits apply to other HOL registry operations and HOL Guard is priced separately. Verified 2026-10-14. | 2026-10-14 |
| HtmlSlides | Productivity | Free tier available | Free: $0, 10 templates, 50MB storage. Pro: $9.90/month (launch offer), all official templates free, 1GB storage, text/speaker-notes editing, Speaker Mode, video export. Credit packs: $1/10 credits, $5 | 2026-09-18 |
| HumanPen | Productivity | Free tier available | Pay-as-you-go one-time credit packs, no subscription: 1,000 credits $19, 5,000 $79 (most popular), 10,000 $149, 20,000 $249, each with a once-per-account first-purchase price of $9.90 / $49 / $98 / $196. 100 free credits at signup; credits never expire and work in the app and the API. Consumption 100 credits per 1,000 words rewritten, 5 credits per 1,000 words for citation correction. USD, merchant of record Waffo (Privacy Policy also names Creem). Agrees across the rendered /pricing page, the public /api/backend/v1/credits/packages endpoint (eight items, no recurring flag) and the page metadata; the pack cards are client-rendered, so the ladder is not visible in the served HTML. | 2026-10-23 |
| Ideogram | Creative | Free tier available | Free includes 10 slow credits weekly. Plus is $15/month billed annually with 1,000 priority credits; Pro is $42/month billed annually with 3,500 priority credits; Team is $20/user/month billed annuall | 2026-10-01 |
| ImagesV2 | Creative | Free tier available | Free: 3 credits, first image charged 3. Yearly: Starter $49.90/12,000 credits (~$4.16/mo, $0.0042/credit), Pro $199.90/60,000 (~$16.66/mo), Ultra $499.90/240,000 (~$41.66/mo). Monthly: Starter $8.40 (anchor $14.90) /1,000, Pro $33.90 (anchor $39.90) /5,000, Ultra $84.90 (anchor $99.90) /20,000. Packs (never expire): Taster $9.90/500, Starter $39.90/5,000, Pro $99.90/20,000, Max $199.90/50,000, each shown against a crossed-out anchor. GPT Image 2 costs 10/40/110 credits at Low/Medium/High, +10 transparent/SVG/PSD, +20 image-to-image. Monthly credits expire per cycle; yearly arrives as twelve 30-day blocks. No trial; purchases non-refundable. USD. | 2026-10-22 |
| Instrumentl | Nonprofit | Free tier available | Instrumentl's official pricing page lists Discover at $299/month paid upfront annually or $349 paid monthly (up to 3 users); Pre-Award at $499/month annually or $579 monthly (up to 5 users); Full Life | 2026-09-18 |
| Jasper | Creative | Paid / sales-led | Pro: $69/month per seat when billed monthly or $59/month per seat when billed yearly, with a seven-day free trial and one included seat. Pro includes two Brand Voices, five Knowledge assets, and three | 2026-09-18 |
| Khanmigo | Education | Free tier available | Khanmigo's official teacher page states the product is completely free for teachers. The official pricing page lists $4/month or $44/year for learners and for families, with sales tax not included, an | 2026-09-18 |
| Landlord Studio | Property Management | Free tier available | Landlord Studio's official pricing page lists Go as Free for up to 3 units; Pro at $12.00/month or $144 annually; and Pro Plus at $28.00/month or $366 annually. Official FAQ copy says annual billing s | 2026-09-18 |
| LayerGrab | Creative | Free tier available | Basic $12/mo (1,200 credits, ~120 layers), Premium $36/mo (3,600 credits, ~450 layers), yearly -31%; one-time packs $20/1,800 and $60/6,600 credits (pack credits expire). 10 credits/layer Basic, 8 Premium. Verified on /pricing 2026-11-02. | 2026-11-02 |
| Leonardo AI | Creative | Free tier available | Official individual pricing lists Free with 150 Fast Tokens daily; Essential at US$12/month with 8,500 Fast Tokens/month and a 25,500-token rollover-bank cap; Premium at US$30/month with 25,000 Fast T | 2026-08-25 |
| LM Studio | Local AI | Free tier available | Official pricing (checked 2026-10-01): Free at $0 for running local LLMs on your own machine, including the Bionic Agent, llama.cpp and MLX execution, offline voice transcription, LM Link for up to 5 | 2026-10-01 |
| Lovable | Development | Free tier available | Free is $0 with 5 daily build credits, capped at 30 per month. Pro is $25/month, or $21/month billed annually, per workspace, shared across unlimited users, with 100 monthly credits plus 5 daily build | 2026-10-25 |
| Luma AI | Video | Paid / sales-led | Plus is $30/month or $300/year with 10,000 credits; Pro is $90/month or $900/year with 40,000 credits; Ultra is $300/month or $3,000/year with 150,000 credits. Team and Enterprise are sales-assisted. | 2026-10-01 |
| MagicSchool | Education | Free tier available | MagicSchool's official pricing page lists Free at $0 Forever Free for individual teachers exploring AI; Plus at $8.33 USD/user/month billed annually or $12.99 USD/month billed monthly; and Enterprise | 2026-09-18 |
| Make | Automation | Free tier available | At the displayed 10,000-credit tier: Free is $0 with up to 1,000 credits/month; Core is $12/month; Pro is $21/month; Teams is $38/month; Enterprise is sales-led. Most module actions use 1 credit, whil | 2026-10-01 |
| Makify AI | Creative | Free tier available | Free: 30 sign-up credits + 7-day check-in credits, no card. Starter Pass 40 credits / 7 days / $4.99. Subscriptions monthly: Basic $11.90 / 100 credits, Standard $29.90 / 300, Pro slider $59.90 (750) to $159.90 (2,300). Annual: Basic $118.80 ($9.90/mo, 1,800 credits), Standard $238.80 ($19.90/mo, 4,800), Pro $358.80-$958.80 ($29.90-$79.90/mo, 10,800-38,400) - discounts of 17%, 33% and 50% against 12 monthly payments. One-time packs valid 6 months: 80 cr $9.90, 150 $19.90, 250 $29.90, 400 $39.90, 650 $59.90, 900 $79.90, 1,200 $99.90, 2,500 $199. Subscriber top-ups valid 6 months: 300 $29.90, 1,500 $119, 4,500 $349, 8,500 $649, 12,500 $899. Per-model credit costs published on the same page (GPT Image 2 3 credits/image, GPT Image 2.5/2.6 4, Nano Banana Pro 8, Seedance 2.0 Fast 50 credits/5s, Seedance 2.5 125/5s, MiniMax H3 25/5s, Wan 2.7 720p 20/5s). Subscription credits reset each period and do not roll over; pack credits expire after 6 months. Refunds: 3 calendar days and 50 paid credits or fewer, net of a 2-10% processing fee. Standing '-50%' promo badge on every page. USD, with CNY/EUR/SGD columns in the same config. | 2026-11-10 |
| Marigold Pet | Video | Free tier available | Single one-time price, no tiers and no subscription: USD 6.99 for one 15-second AI Halloween pet costume video (portrait 9:16 or landscape 16:9, four preset looks, synchronised AI audio). No free tier and no trial. Tax shown at checkout by Waffo Pancake, merchant of record. Agrees across the homepage, /pricing and the public /api/config endpoint (price 6.99, currency USD, billing one-time, mode prod). No other price token appears on any fetched page. | 2026-10-23 |
| Meta AI | General AI Assistant | Free tier available | Meta states that Meta AI with Muse Image is free for everyday creation and that higher creation usage is available through Meta subscription plans. The reviewed official public sources do not publish | 2026-10-01 |
| Microsoft Copilot | Productivity | Free tier available | Microsoft 365 Copilot Chat is available for work or education without an additional Copilot license and supports metered pay-as-you-go agents. Microsoft 365 Copilot Business is displayed at a promotio | 2026-10-01 |
| Microsoft Dragon Copilot | Healthcare | Paid / sales-led | Microsoft's official Dragon Copilot product page does not publish a self-serve consumer price list; next steps route to a Microsoft representative. Microsoft Learn documents Physician Per User and Phy | 2026-10-01 |
| Midjourney | Creative | Paid / sales-led | Official plans are Basic at US$10/month or US$96/year with 3.3 Fast GPU hours/month; Standard at US$30/month or US$288/year with 15 Fast GPU hours/month and unlimited Relax image generations; Pro at U | 2026-10-01 |
| Mistral Le Chat | General AI Assistant | Free tier available | Le Chat is now Mistral Vibe. Free plan available; Pro is $14.99/month excluding taxes; Team is $24.99/user/month excluding taxes; Enterprise pricing is custom. | 2026-09-18 |
| Money Tracker (Expense & Budget) | Productivity | Free tier available | Free with ads. Premium is an in-app subscription sold only by the app stores; the vendor's site publishes no price in any of its 45 locales. App Store: Yearly Premium $29.99, Monthly Premium $2.99. Google Play: in-app purchases $2.99-$29.00 per item. Premium removes ads and unlocks unlimited AI entry, bill import (CSV/Excel/PDF/images), Android Smart Notification Entry, app lock, extra books and team books. No refund policy published on the vendor's domain; store policy governs billing. Site FAQ still describes only an "optional yearly Premium plan" and omits the $2.99 monthly tier. | 2026-10-22 |
| n8n | Automation | Free tier available | Starter: €20/month billed annually for 2,500 workflow executions with unlimited steps and 1,600 Assistant credits/month. Pro: €50/month billed annually for 10,000 executions with either 4,000 or up to | 2026-10-01 |
| NotebookLM | Research | Free tier available | NotebookLM is now Gemini Notebook (the official FAQ states the rename took effect in July 2026). The product remains free for individuals with standard usage limits and up to 50 sources per notebook. | 2026-10-01 |
| Notion AI | Productivity | Paid / sales-led | Free: $0/member/month with a limited Notion AI trial. Plus: $10/member/month with a limited AI trial. Business: $20/member/month and includes Notion Agent, AI Meeting Notes, Enterprise Search beta, an | 2026-09-18 |
| Ollama | Local AI | Free tier available | Ollama supports running models on your own hardware and also offers cloud plans. Official pricing (checked 2026-10-01): Free $0 with pay-as-you-go usage credits; Pro $20/month or $200/year billed annu | 2026-10-01 |
| Open WebUI | Local AI | Paid / sales-led | Open WebUI is self-hosted software; its official license documentation describes the current licensing and branding requirements, including distinctions for larger deployments. Optional enterprise/sup | 2026-10-01 |
| OpenClaw | AI Agents | Paid / sales-led | Official OpenClaw materials describe the project as open-source and MIT-licensed. Self-hosted software cost is distinct from model API usage, hosting, maintenance, and any optional managed service. | 2026-10-01 |
| OpenEvidence | Healthcare | Free tier available | The official OpenEvidence homepage states the product is free and unlimited for healthcare professionals. No self-serve paid consumer price list was published on that page during verification. | 2026-10-01 |
| Otter.ai | Meetings | Free tier available | basic: Free; 300 monthly transcription minutes, 30 minutes per conversation, and three lifetime audio/video file imports. pro: $16.99/user/month monthly or $8.33/user/month billed annually; 1,200 in-a | 2026-09-18 |
| PawHeadshots | Creative | Paid / sales-led | One-time only, no subscription: Superstar Pack $19.90 (36 images: 30 looks + 6 chosen styles, plus Employee ID, PawkedIn profile, Pet Resume); Me & My Human Pack $29.90 (30 owner+pet portraits, 30 transparent PNGs). No credit system, no monthly or annual plan, no countdown. Verified 2026-11-02 on the homepage pricing section, /studio, /me-and-my-human and the terms ('Packs are one-time purchases, with no subscription'); the site has no /pricing route. | 2026-11-02 |
| Perplexity | Research | Free tier available | Official support lists Standard/Free, individual Pro, individual Max, Enterprise Pro, and Enterprise Max. Max includes everything in Pro plus the highest access to advanced models, Comet Max Assistant | 2026-10-01 |
| Pika | Video | Free tier available | Paid tiers (annual billing): Starter $8/month for 900 credits; Creator $28/month for 3,150 credits with commercial license; Fancy $76-$704/month for 8,550+ credits with unlimited parallel generations. | 2026-09-18 |
| Poe | General AI Assistant | Free tier available | Poe offers free daily points and annual subscriptions of $49.99/year for 10,000 points/day, $199.99/year for 660,000 points/month, $499.99/year for 1.65 million points/month, $999.99/year for 3.3 mill | 2026-09-18 |
| RapVideo AI | Creative | Free tier available | Free: one short preview for some new accounts, at vendor discretion. Monthly: Basic $29.90/100 credits (card says 8 videos), Pro $49.90/200 (16), Agency $99.90/480 (40); plan credits reset monthly and expire. Yearly badged 'up to 44% off'; only Basic published in served HTML at $299/yr for 120 videos (~17% off), Pro/Agency yearly JS-only. One-time packs, never expire: Single $9.99/12 credits (1 video), Trio $19.99/36 (3), Crew $49/120 (10), Studio $99/300 (25), Label $199/720 (60). Renders: Seedance 2.0 Mini 5 (480p) / 10 (720p), Fast 8/17, Pro 10/20/50, Seedance 2.5 Ultra 17/37/93; standard 12s 720p = 10 credits, Original remake = 12. Failed renders refunded. Unused packs refundable in 7 days. USD via Stripe. | 2026-10-27 |
| ReelTada | Video | Paid / sales-led | Checked 2026-11-03 at https://reeltada.com/pricing. One-time packs only, no subscription: Starter $6.89 for 10 credits, Creator $22.89 for 40 credits, Studio $46.89 for 90 credits. Standard templates | 2026-11-03 |
| Replit AI | Development | Paid / sales-led | Official US pricing checked 2026-10-25: Core $20/month ($18/month billed annually) with up to 30 hours of Agent chat on Free Mode, up to 60 projects and $20 towards most powerful models; Pro $100/mont | 2026-10-25 |
| Retouchia | Creative | Free tier available | Free: 5 credits on sign-up (~1 image), no card, full-resolution downloads. One-time packs only, no subscription: Basic $9.99 (anchor $12, "Save 16%", 350 credits, advertised ~70 images), Pro $29.99 (anchor $39.90, "Save 24%", 1,200 credits, ~240 images). Paid credits valid 365 days; no coded expiry reminder. Payment via Waffo Pancake. Identical on /pricing, /zh/pricing, /zh-tw/pricing and llms.txt. Note: the cards' own image counts imply 5 credits per output while the Terms state "Each public output costs 4 credits". | 2026-10-22 |
| Riverside | Audio & Video | Free tier available | Riverside's official pricing page lists Free at $0/month with 2 hours of one-off multi-track recording, 720p, a watermark, 44.1 kHz audio, and unlimited single-track recording. Official compare/FAQ co | 2026-10-01 |
| Robylon | AI Agents | Free tier available | Free Starter (300 credits/mo, ~40 conversations). Pro $25/mo for 500 credits, then $75 (1,500), $113 (2,500), $158 (3,500). Business $180/mo for 4,500 credits, then $240 (6,000), $280 (8,000), $300 (10,000). Yearly billing 10% off (Pro 500 credits $22/mo; Business 4,500 credits $162/mo). Enterprise quoted. Optional live-agent seats $19 / $49 / $89 per seat per month. Add-ons: extra credits $25 per 1,000, custom domain $49/mo, badge removal $29/mo. Plan estimates assume ~7.5 credits per chat, WhatsApp or email conversation; voice is charged at a different credit rate. Checked 2026-10-16 against /pricing and /pricing.md, which agree. | 2026-10-16 |
| Rows | Productivity | Free tier available | Free: $0 forever, 5 AI tasks/month, manual data import, 10 integration accounts, 3 guests. Plus: $8/month per user billed monthly or $6/month billed annually, 200 AI tasks/month, daily data automation | 2026-09-18 |
| Runway | Video | Free tier available | Creative plans: Free $0 with 125 one-time credits and 5 GB storage; Standard $15 monthly or $12/month billed annually with 625 credits/month; Pro $35 monthly or $28/month billed annually with 2,250 cr | 2026-09-18 |
| Shortwave | Productivity | Free tier available | Business is $30/seat/month, Premier is $45/seat/month, and Max is $120/seat/month. Business includes standard intelligence (Claude Sonnet 4.6), roughly 150-300 AI requests/day, 5 years AI search histo | 2026-09-18 |
| Slack AI | Productivity | Paid / sales-led | Free: $0. Pro: $7.25/user/month when paid annually or $8.75 when paid monthly. Business+: $15/user/month annually or $18 monthly. Enterprise+ uses sales-based pricing. The pricing page labels Free and | 2026-09-18 |
| Sonaopus | Productivity | Paid / sales-led | $99 USD one-time per profession-specific product, no subscription and no recurring charge. Five products: HR Management, Executive Assistant, Project Management, Real Estate, Recruiting. Free tier: up | 2026-09-13 |
| Speechify | Audio & Video | Free tier available | Free: $0, listen at up to 1.5x speed, 10 robotic-sounding voices, text-to-speech features only. Premium: $29/month, includes 1000+ natural voices, 60+ languages, 5x speed, scan and listen, AI summarie | 2026-10-01 |
| Spellbook | Legal | Paid / sales-led | Spellbook’s official homepage does not publish a self-serve consumer price list. Official comparison materials describe custom per-seat annual subscriptions. No unverified dollar figure is reported as | 2026-10-01 |
| Suno | Audio & Video | Free tier available | Monthly plan pricing published on the official pricing page (checked 2026-10-01): Free $0/month with access to free models, 50 credits per day, standard features only, up to 8 minutes of audio upload, | 2026-10-01 |
